-
Services & Rates
-
Airport Transportation
-
Global Services
-
Point-to-Point Transfers
-
As-Directed Hourly
-
Corporate & Group Events
-
Meet & Greet Services
-
Weddings & Special Events
-
Custom Shuttle Services
Services & Rates
Anywhere roads go, we go. Whether your business is in North Texas or beyond, AIRCAR is ready to take you there.
Your experience will be smooth, timely, and spotless – both in and out of the vehicle.
You'll never be waiting on us. Our long history with DFW International Airport, Love Field, and other local airports makes pickups and drop-offs seamless.
You’ll know your driver thanks to clear signage and a courteous smile. Always prompt and attentive, our staff will be at the ready to help with your bags and get you on your way.
Leaving Dallas/Fort Worth? We arrange car transportation in over 450 destinations in 80 countries around the globe. Wherever business brings you, you'll receive the same level of professional service.
We’ve vetted each of our partner organizations to ensure their fleets, drivers, and local expertise live up to the standards we’ve achieved at AIRCAR. As a result, you can travel anywhere knowing you’re in capable hands.
With expert knowledge of the entire region, our chauffeurs are ready to accommodate any trip in or outside the Metroplex area.
Your driver will arrive promptly at the pick-up location of your choosing and get you to your destination with time to spare.
A worry-free solution ideal for customers who want to leave their options open while handling multiple appointments.
Just tell us when you’d like service to begin. A chauffeur will be at your disposal to drive or stand by for the duration of the assignment.
AIRCAR has the experience to make any business event less stressful. We take a hands-on approach to give your guests a flawless impression from start to finish.
Give us your manifest and requirements, and our coordinators will handle every element of logistics – guest pickup, vehicle assignment, on-site communication, and parking. We’ll also work closely with hotels or other venues to keep things moving smoothly at every station of your event.
Separate drivers, vehicles, and staff can be assigned to VIP clientele. No matter the size or scope of the affair, our team is already prepared.
Finding your way has never been easier. Your driver or a separate, designated greeter will be clearly presented with professional signage at the location of your choosing. At DFW airport, a gate greet is also available.
We’ll efficiently guide you and/or your group through busy terminals while helping with luggage, information, or any other necessary assistance.
AIRCAR can also deploy a team of greeters for guests arriving on separate flights at DFW or DAL. With coverage across every terminal and baggage carousel, we ensure nobody is ever left waiting.
Hosting an event? We can station team members at your venue to minimize confusion and ensure guests find their way.
Our white glove professionalism isn't reserved for corporate clients. We bring the same readiness and care to each element of your special event.
Speak to an AIRCAR coordinator to begin planning your manifest. With just a few details, including headcount and transportation preferences, we’ll outline a clear plan for getting everyone in and out comfortably.
Your guests can relax in any of our spacious, executive-level vehicles: stretch limo, luxury van, limo bus, mini bus, or motor coach.
An easy option for scheduled, fixed routes such as regular inter-campus transport. Let us know your vehicle requirements and our team will create a customized plan.
Whether your needs are temporary or long-term, we'll meet them on time, every day.
Airport Rates
For destinations to or from DFW Airport and Dallas Love Field. Rates are determined by ZIP code and may vary within a city.
For other local airports, Point–to–Point Transfers or Hourly Rates will apply.
DFW Int'l | Love Field | ||||||||
CITY | ZIP | SEDAN | SUV | LIMO / VAN | EXEC VAN | SEDAN | SUV | LIMO / VAN | EXEC VAN |
ADDISON | 75001 | 85.67 | 134.47 | 158.87 | 244.27 | 76.71 | 125.51 | 149.91 | 235.31 |
ALLEN | 75002 | 124.58 | 173.38 | 197.78 | 283.18 | 110.26 | 159.06 | 183.46 | 268.86 |
ARLINGTON (BALLPARK) | 76011 | 81.64 | 130.44 | 154.84 | 240.24 | 92.81 | 141.61 | 166.01 | 251.41 |
BEDFORD | 76021 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
CARROLLTON | 75008 | 85.67 | 134.47 | 158.87 | 244.27 | 86.10 | 134.90 | 159.30 | 244.70 |
COLLEYVILLE | 76034 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
COPPELL | 75019 | 72.25 | 121.05 | 145.45 | 230.85 | 80.73 | 129.53 | 153.93 | 239.33 |
DALLAS (DOWNTOWN) | 75201 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
FAIRVIEW | 75069 | 125.93 | 174.73 | 199.13 | 284.53 | 107.57 | 156.37 | 180.77 | 266.17 |
FARMERS BRANCH | 75234 | 80.97 | 129.77 | 154.17 | 239.57 | 76.03 | 124.83 | 149.23 | 234.63 |
FLOWER MOUND | 75022 | 85.67 | 134.47 | 158.87 | 244.27 | 107.57 | 156.37 | 180.77 | 266.17 |
FORT WORTH (DOWNTOWN) | 76102 | 85.67 | 134.47 | 158.87 | 244.27 | 108.91 | 157.71 | 182.11 | 267.51 |
FRISCO | 75035 | 99.09 | 147.89 | 172.29 | 257.69 | 88.78 | 137.58 | 161.98 | 247.38 |
GRAPEVINE | 76051 | 74.26 | 123.06 | 147.46 | 232.86 | 86.10 | 134.90 | 159.30 | 244.70 |
HIGHLAND PARK | 75205 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
IRVING | 75038 | 74.26 | 123.06 | 147.46 | 232.86 | 75.36 | 124.16 | 148.56 | 233.96 |
KELLER | 76248 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
LEWISVILLE | 75057 | 81.64 | 130.44 | 154.84 | 240.24 | 87.44 | 136.24 | 160.64 | 246.04 |
MCKINNEY | 75070 | 125.93 | 174.73 | 199.13 | 284.53 | 116.97 | 165.77 | 190.17 | 275.57 |
NORTH RICHLAND HILLS | 76180 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
PLANO | 75024 | 92.38 | 141.18 | 165.58 | 250.98 | 87.44 | 136.24 | 160.64 | 246.04 |
RICHARDSON | 75082 | 94.39 | 143.19 | 167.59 | 252.99 | 82.07 | 130.87 | 155.27 | 240.67 |
ROANOKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
ROCKWALL | 75087 | 135.32 | 184.12 | 208.52 | 293.92 | 116.97 | 165.77 | 190.17 | 275.57 |
SOUTHLAKE | 76092 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
THE COLONY | 75056 | 87.68 | 136.48 | 160.88 | 246.28 | 87.44 | 136.24 | 160.64 | 246.04 |
TROPHY CLUB | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
UNIVERSITY PARK | 75225 | 87.68 | 136.48 | 160.88 | 246.28 | 74.02 | 122.82 | 147.22 | 232.62 |
WESTLAKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
Rates listed above are inclusive of all fees and surcharges.
We do NOT charge extra for gratuities, early/late pickups, DFW baggage claim greets, or international arrivals.
Pickups for multiple inbound flights will be charged hourly rates.
Up to 2 extra stops "on the way" to your final destination are charged at $13 per stop. In the event a stop is not "on the way" or there are more than 2 total stops, then the trip will convert to an hourly trip (minimums will apply).
Wait Time - 1st 15 minutes are no charge, 2nd 15 minutes are billed @ $1.55 per minute. After 30 minutes from scheduled pickup time trip converts to hourly trip (minimums will apply). You will not be charged wait time if your inbound flight is delayed.
See our General Terms & Conditions for additional service details.
Point-to-Point Transfers
For local airport transfers (excluding DFW/DAL). Only vehicles with flat rates available are listed.
VEHICLE TYPE | DISTANCE | ||
< 10 mi. | 10-20 mi. | > 20 mi. | |
SEDAN | 68.32 | 96.38 | Hourly |
6 PAX SUV | 143.96 | 164.70 | Hourly |
8 PAX LIMO | 231.80 | 231.80 | Hourly |
10-14 PAX VAN | 168.36 | 176.90 | Hourly |
12 PAX EXEC VAN | 292.80 | 311.10 | Hourly |
Rates listed above are inclusive of all fees and surcharges.
In order to qualify for flat rate pricing, both the pickup and dropoff city must be covered in our all-inclusive airport rate list. If either city is not in this list, then the trip will require hourly pricing.
Flat transfer rates for limousines and vans are not available on Friday or Saturday evenings (5 PM pickup or later). Only hourly rates are in effect during that time.
Up to 2 extra stops "on the way" to your final destination are charged at $13 per stop. In the event a stop is not "on the way" or there are more than 2 total stops, then the trip will convert to an hourly trip (minimums will apply).
Wait Time - 1st 15 minutes are no charge, 2nd 15 minutes are billed @ $1.55 per minute. After 30 minutes from scheduled pickup time trip converts to hourly trip (minimums will apply).
See our General Terms & Conditions for additional service details.
Meet & Greet Rates
For personal greeters at the airport or an event venue.
AIRPORT GREETS – PER OCCURRENCE | |
SERVICE TYPE | RATE |
Baggage Greet (Separate from driver) | 65.00 |
Gate Greet (DFW only) | 90.00 |
HOURLY SERVICE | ||
SERVICE TYPE | RATE/HR | MINIMUM HOURLY CHARGE |
Greeter | 35.00 | 4 hours |
Supervisor | 45.00 | 4 hours |
Any additional costs incurred (parking fees/tolls) will be added to rates listed.
For hourly service, additional costs for two-way radio rentals may apply, depending on the number of greeters provided.
DFW baggage claim greets are complimentary
See our General Terms & Conditions for additional service details.
Hourly Rates
The following table represents hourly rates for all local trips.
VEHICLE TYPE | CHARGES PER HOUR | MINIMUM HOURLY CHARGE |
Sedan | 76.86 | 1.5 hrs |
6 Pax SUV | 92.72 | 2 hrs |
8 Pax Limo | 119.56 | 3 hrs (4 hrs Fri night, Sat, Sun) |
10-14 Pax Van | 103.70 | 3 hrs |
12 Pax Executive Van* | 140.30 | 3 hrs (4 hrs Fri night, Sat, Sun) |
24 Pax Minibus* | 117.12 | 5 hrs |
32 Pax Minibus* | 145.18 | 5 hrs |
54-56 Pax Coach Bus* | 152.50 | 5 hrs |
*Rate and/or hourly minimum may change based on season/special event. Terminal time may also apply.
Rates listed above are inclusive of all fees and surcharges.
See our General Terms & Conditions for additional service details.
Airport Rates
For destinations to or from DFW Airport and Dallas Love Field. Rates are determined by ZIP code and may vary within a city.
For other local airports, Point–to–Point Transfers or Hourly Rates will apply.
DFW Int'l | Love Field | ||||||||
CITY | ZIP | SEDAN | SUV | LIMO / VAN | EXEC VAN | SEDAN | SUV | LIMO / VAN | EXEC VAN |
ADDISON | 75001 | 85.67 | 134.47 | 158.87 | 244.27 | 76.71 | 125.51 | 149.91 | 235.31 |
ALLEN | 75002 | 124.58 | 173.38 | 197.78 | 283.18 | 110.26 | 159.06 | 183.46 | 268.86 |
ARLINGTON (BALLPARK) | 76011 | 81.64 | 130.44 | 154.84 | 240.24 | 92.81 | 141.61 | 166.01 | 251.41 |
BEDFORD | 76021 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
CARROLLTON | 75008 | 85.67 | 134.47 | 158.87 | 244.27 | 86.10 | 134.90 | 159.30 | 244.70 |
COLLEYVILLE | 76034 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
COPPELL | 75019 | 72.25 | 121.05 | 145.45 | 230.85 | 80.73 | 129.53 | 153.93 | 239.33 |
DALLAS (DOWNTOWN) | 75201 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
FAIRVIEW | 75069 | 125.93 | 174.73 | 199.13 | 284.53 | 107.57 | 156.37 | 180.77 | 266.17 |
FARMERS BRANCH | 75234 | 80.97 | 129.77 | 154.17 | 239.57 | 76.03 | 124.83 | 149.23 | 234.63 |
FLOWER MOUND | 75022 | 85.67 | 134.47 | 158.87 | 244.27 | 107.57 | 156.37 | 180.77 | 266.17 |
FORT WORTH (DOWNTOWN) | 76102 | 85.67 | 134.47 | 158.87 | 244.27 | 108.91 | 157.71 | 182.11 | 267.51 |
FRISCO | 75035 | 99.09 | 147.89 | 172.29 | 257.69 | 88.78 | 137.58 | 161.98 | 247.38 |
GRAPEVINE | 76051 | 74.26 | 123.06 | 147.46 | 232.86 | 86.10 | 134.90 | 159.30 | 244.70 |
HIGHLAND PARK | 75205 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
IRVING | 75038 | 74.26 | 123.06 | 147.46 | 232.86 | 75.36 | 124.16 | 148.56 | 233.96 |
KELLER | 76248 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
LEWISVILLE | 75057 | 81.64 | 130.44 | 154.84 | 240.24 | 87.44 | 136.24 | 160.64 | 246.04 |
MCKINNEY | 75070 | 125.93 | 174.73 | 199.13 | 284.53 | 116.97 | 165.77 | 190.17 | 275.57 |
NORTH RICHLAND HILLS | 76180 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
PLANO | 75024 | 92.38 | 141.18 | 165.58 | 250.98 | 87.44 | 136.24 | 160.64 | 246.04 |
RICHARDSON | 75082 | 94.39 | 143.19 | 167.59 | 252.99 | 82.07 | 130.87 | 155.27 | 240.67 |
ROANOKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
ROCKWALL | 75087 | 135.32 | 184.12 | 208.52 | 293.92 | 116.97 | 165.77 | 190.17 | 275.57 |
SOUTHLAKE | 76092 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
THE COLONY | 75056 | 87.68 | 136.48 | 160.88 | 246.28 | 87.44 | 136.24 | 160.64 | 246.04 |
TROPHY CLUB | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
UNIVERSITY PARK | 75225 | 87.68 | 136.48 | 160.88 | 246.28 | 74.02 | 122.82 | 147.22 | 232.62 |
WESTLAKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
Rates listed above are inclusive of all fees and surcharges.
We do NOT charge extra for gratuities, early/late pickups, DFW baggage claim greets, or international arrivals.
Pickups for multiple inbound flights will be charged hourly rates.
Up to 2 extra stops "on the way" to your final destination are charged at $13 per stop. In the event a stop is not "on the way" or there are more than 2 total stops, then the trip will convert to an hourly trip (minimums will apply).
Wait Time - 1st 15 minutes are no charge, 2nd 15 minutes are billed @ $1.55 per minute. After 30 minutes from scheduled pickup time trip converts to hourly trip (minimums will apply). You will not be charged wait time if your inbound flight is delayed.
See our General Terms & Conditions for additional service details.
Point-to-Point Transfers
For local airport transfers (excluding DFW/DAL). Only vehicles with flat rates available are listed.
VEHICLE TYPE | DISTANCE | ||
< 10 mi. | 10-20 mi. | > 20 mi. | |
SEDAN | 68.32 | 96.38 | Hourly |
6 PAX SUV | 143.96 | 164.70 | Hourly |
8 PAX LIMO | 231.80 | 231.80 | Hourly |
10-14 PAX VAN | 168.36 | 176.90 | Hourly |
12 PAX EXEC VAN | 292.80 | 311.10 | Hourly |
Rates listed above are inclusive of all fees and surcharges.
In order to qualify for flat rate pricing, both the pickup and dropoff city must be covered in our all-inclusive airport rate list. If either city is not in this list, then the trip will require hourly pricing.
Flat transfer rates for limousines and vans are not available on Friday or Saturday evenings (5 PM pickup or later). Only hourly rates are in effect during that time.
Up to 2 extra stops "on the way" to your final destination are charged at $13 per stop. In the event a stop is not "on the way" or there are more than 2 total stops, then the trip will convert to an hourly trip (minimums will apply).
Wait Time - 1st 15 minutes are no charge, 2nd 15 minutes are billed @ $1.55 per minute. After 30 minutes from scheduled pickup time trip converts to hourly trip (minimums will apply).
See our General Terms & Conditions for additional service details.
Meet & Greet Rates
For personal greeters at the airport or an event venue.
AIRPORT GREETS – PER OCCURRENCE | |
SERVICE TYPE | RATE |
Baggage Greet (Separate from driver) | 65.00 |
Gate Greet (DFW only) | 90.00 |
HOURLY SERVICE | ||
SERVICE TYPE | RATE/HR | MINIMUM HOURLY CHARGE |
Greeter | 35.00 | 4 hours |
Supervisor | 45.00 | 4 hours |
Any additional costs incurred (parking fees/tolls) will be added to rates listed.
For hourly service, additional costs for two-way radio rentals may apply, depending on the number of greeters provided.
DFW baggage claim greets are complimentary
See our General Terms & Conditions for additional service details.
Hourly Rates
The following table represents hourly rates for all local trips.
VEHICLE TYPE | CHARGES PER HOUR | MINIMUM HOURLY CHARGE |
Sedan | 76.86 | 1.5 hrs |
6 Pax SUV | 92.72 | 2 hrs |
8 Pax Limo | 119.56 | 3 hrs (4 hrs Fri night, Sat, Sun) |
10-14 Pax Van | 103.70 | 3 hrs |
12 Pax Executive Van* | 140.30 | 3 hrs (4 hrs Fri night, Sat, Sun) |
24 Pax Minibus* | 117.12 | 5 hrs |
32 Pax Minibus* | 145.18 | 5 hrs |
54-56 Pax Coach Bus* | 152.50 | 5 hrs |
*Rate and/or hourly minimum may change based on season/special event. Terminal time may also apply.
Rates listed above are inclusive of all fees and surcharges.
See our General Terms & Conditions for additional service details.
General Terms & Conditions
We do NOT charge extra for gratuities, early/late pickups, DFW baggage claim greets, or international arrivals.
7% fuel surcharge (Acct Svc Charge) will be added to all trips.
15% insurance surcharge (SCT) will be added to all trips.
Please add $25 service fee for holiday pickups - applicable to Thanksgiving Day & Christmas Day only.
Client no-shows will be charged in full for flat-rate trips. No-shows for hourly trips will be charged the hourly minimum.
ONE HOUR MINIMUM NOTICE is required for changes, cancellations to sedan and SUV reservations, 72 HOURS notice for limousines, vans, limo buses, and minibuses, and 15 days notice for coach buses. Late cancellations will be handled as a client no-show.
To avoid no-show charge, or in the unlikely event you are unable to locate your driver, clients should not leave designated meeting location before calling 800-759-5555.
A valid credit card is required to book all reservations regardless of final payment method (direct bill or cash).
Due to increased overhead, pricing for group events may vary from prices listed above. Please contact us for a customized quote for your group event.
All prices are subject to change without notice.
Wheelchair-accessible vehicles are available upon request.
Please call 3-1-1 to report any service issues or complaints to the City of Dallas.
Our Zero-Tolerance Policy
Aircar does not tolerate the use of alcohol or drugs by drivers. Absolutely no possession, consumption or intoxication of alcohol or illegal substances is permitted. The use of or being under the influence of illegal drugs and/or alcohol is inconsistent with the behavior expected of employees. The use of illegal drugs and alcohol and misuse of prescribed and over the counter drugs endanger employees and visitors to unacceptable safety risks that undermine the Company’s ability to operate safely, effectively and efficiently. The use, possession, distribution or sale of controlled substances such as drugs or alcohol, being under the influence of such controlled substances (drugs and alcohol) or testing positive for alcohol or any drug including, but not limited to, inactive components or metabolites associated with the use of such drugs is strictly prohibited while working for Aircar or operating the Company’s vehicles. Our Company participates in random and post-accident drug and alcohol testing. If an accident happens on the job you may be expected to participate in a drug and alcohol test immediately following.