Airport Rates
For destinations to or from DFW Airport and Dallas Love Field. Rates are determined by ZIP code and may vary within a city.
For other local airports, Point–to–Point Transfers or Hourly Rates will apply.
DFW Int’l | Love Field | ||||||||
CITY | ZIP | SEDAN | SUV | LIMO / VAN | EXEC VAN | SEDAN | SUV | LIMO / VAN | EXEC VAN |
ADDISON | 75001 | 85.67 | 134.47 | 158.87 | 244.27 | 76.71 | 125.51 | 149.91 | 235.31 |
ALLEN | 75002 | 124.58 | 173.38 | 197.78 | 283.18 | 110.26 | 159.06 | 183.46 | 268.86 |
ARLINGTON (BALLPARK) | 76011 | 81.64 | 130.44 | 154.84 | 240.24 | 92.81 | 141.61 | 166.01 | 251.41 |
BEDFORD | 76021 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
CARROLLTON | 75008 | 85.67 | 134.47 | 158.87 | 244.27 | 86.10 | 134.90 | 159.30 | 244.70 |
COLLEYVILLE | 76034 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
COPPELL | 75019 | 72.25 | 121.05 | 145.45 | 230.85 | 80.73 | 129.53 | 153.93 | 239.33 |
DALLAS (DOWNTOWN) | 75201 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
FAIRVIEW | 75069 | 125.93 | 174.73 | 199.13 | 284.53 | 107.57 | 156.37 | 180.77 | 266.17 |
FARMERS BRANCH | 75234 | 80.97 | 129.77 | 154.17 | 239.57 | 76.03 | 124.83 | 149.23 | 234.63 |
FLOWER MOUND | 75022 | 85.67 | 134.47 | 158.87 | 244.27 | 107.57 | 156.37 | 180.77 | 266.17 |
FORT WORTH (DOWNTOWN) | 76102 | 85.67 | 134.47 | 158.87 | 244.27 | 108.91 | 157.71 | 182.11 | 267.51 |
FRISCO | 75035 | 99.09 | 147.89 | 172.29 | 257.69 | 88.78 | 137.58 | 161.98 | 247.38 |
GRAPEVINE | 76051 | 74.26 | 123.06 | 147.46 | 232.86 | 86.10 | 134.90 | 159.30 | 244.70 |
HIGHLAND PARK | 75205 | 87.68 | 136.48 | 160.88 | 246.28 | 72.68 | 121.48 | 145.88 | 231.28 |
IRVING | 75038 | 74.26 | 123.06 | 147.46 | 232.86 | 75.36 | 124.16 | 148.56 | 233.96 |
KELLER | 76248 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
LEWISVILLE | 75057 | 81.64 | 130.44 | 154.84 | 240.24 | 87.44 | 136.24 | 160.64 | 246.04 |
MCKINNEY | 75070 | 125.93 | 174.73 | 199.13 | 284.53 | 116.97 | 165.77 | 190.17 | 275.57 |
NORTH RICHLAND HILLS | 76180 | 81.64 | 130.44 | 154.84 | 240.24 | 108.91 | 157.71 | 182.11 | 267.51 |
PLANO | 75024 | 92.38 | 141.18 | 165.58 | 250.98 | 87.44 | 136.24 | 160.64 | 246.04 |
RICHARDSON | 75082 | 94.39 | 143.19 | 167.59 | 252.99 | 82.07 | 130.87 | 155.27 | 240.67 |
ROANOKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
ROCKWALL | 75087 | 135.32 | 184.12 | 208.52 | 293.92 | 116.97 | 165.77 | 190.17 | 275.57 |
SOUTHLAKE | 76092 | 74.26 | 123.06 | 147.46 | 232.86 | 88.78 | 137.58 | 161.98 | 247.38 |
THE COLONY | 75056 | 87.68 | 136.48 | 160.88 | 246.28 | 87.44 | 136.24 | 160.64 | 246.04 |
TROPHY CLUB | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
UNIVERSITY PARK | 75225 | 87.68 | 136.48 | 160.88 | 246.28 | 74.02 | 122.82 | 147.22 | 232.62 |
WESTLAKE | 76262 | 74.26 | 123.06 | 147.46 | 232.86 | 106.23 | 155.03 | 179.43 | 264.83 |
Rates listed above are inclusive of all fees and surcharges.
We do NOT charge extra for gratuities, early/late pickups, DFW baggage claim greets, or international arrivals.
Pickups for multiple inbound flights will be charged hourly rates.
Up to 2 extra stops “on the way” to your final destination are charged at $13 per stop. In the event a stop is not “on the way” or there are more than 2 total stops, then the trip will convert to an hourly trip (minimums will apply).
Wait Time – 1st 15 minutes are no charge, 2nd 15 minutes are billed @ $1.55 per minute. After 30 minutes from scheduled pickup time trip converts to hourly trip (minimums will apply). You will not be charged wait time if your inbound flight is delayed.
See our General Terms & Conditions for additional service details.
Recent Comments